000 | 00435nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250425161005.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a621.314 | ||
110 | _aALLIS-CHALMERS | ||
245 | 0 | _aDISTRIBUTION TRANSFORMER TANK PRESSURE STUDY | |
250 | _aS.E. | ||
260 |
_aEstados Unidos _bELECTRIC POWER RESEARCH INSTITUTE _c1976 |
||
260 | _aPALO ALTO | ||
942 | _c01 | ||
010 | _a10123 | ||
999 |
_c200252 _d200252 |