000 | 00429nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250425160916.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a627.046 | ||
100 | _aVANSTEENKISTE, G C | ||
245 | 0 | _aCOMPUTER SIMULATION OF WATER RESOURCES SYSTEM | |
250 | _aS.E. | ||
260 |
_aEstados Unidos _bNOHO _c1975 |
||
260 | _aNEW YORK | ||
300 | _a686 | ||
942 | _c01 | ||
010 | _a8124 | ||
999 |
_c198652 _d198652 |