| 000 | 00391nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250425160907.0 | ||
| 008 | 250425s9999 xx 000 0 und d | ||
| 041 | _aspa | ||
| 082 | _a671.24 | ||
| 100 | _aGJUTERIFBRENINGEN, SVENSKA | ||
| 245 | 0 | _aCOKE SAVINGS IN CUPULA MELTING | |
| 250 | _aS.E. | ||
| 260 | _aS.L. | ||
| 260 |
_aSin Pais _bS.E. _c1980 |
||
| 942 | _c01 | ||
| 010 | _a7754 | ||
| 999 |
_c198310 _d198310 |
||