000 | 00486nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250425160904.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
020 | _a0471906344 | ||
041 | _aeng | ||
082 | _a304.25 | ||
100 | _aKATES, MORRIS | ||
245 | 0 | _aCLIMATE IMPACT ASSESSMENT : STUDIES OF THE INTERACTION OF CLIMATE AN SOCIETY | |
250 | _aS.E. | ||
260 | _aCHICHESTER | ||
260 |
_aReino Unido _bJOHN WILEY _c1985 |
||
300 | _a625 | ||
942 | _c01 | ||
010 | _a7660 | ||
999 |
_c198219 _d198219 |