000 | 00787nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250425160829.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a620.0044 | ||
110 | _aAMERICAN SOCIETY FOR TESTING AND MATERIALS | ||
245 | 0 | _aASTM STANDARDS: BOOK OF 1969 PART 4: STRUCTURAL STEEL; CONCRETE REINFORCING STEEL; BOILER AND PRESSURE VESSEL PLATE; STEEL RAILS, WHEELS, AND TIRES; BEARING STEEL; STEEL FORGINGS; FERROUS FILLER METAL | |
250 | _aS.E. | ||
260 |
_aEstados Unidos _bAMERICAN SOCIETY FOR TESTING AND MATERIALS _c1969 |
||
260 | _aPHILADELPHIA | ||
300 | _a932 | ||
650 | _aESTRUCTURA DE ACERO | ||
650 | _aMATERIALES CONCRETOS | ||
650 | _aMETALES FERROSOS | ||
650 | _aNORMAS ASTM | ||
942 | _c01 | ||
010 | _a6338 | ||
999 |
_c197040 _d197040 |