000 | 00451nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250425160756.0 | ||
008 | 250425s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a333.7913 | ||
100 | _aALLEN, DEREK | ||
245 | 0 | _aADAPTING STATE AND NATIONAL ELECTRICITY CONSUMPTION FORECASTING METHODS TO UTILITY SERVICE AREAS | |
250 | _aS.E. | ||
260 |
_aEstados Unidos _bEPRI _c1984 |
||
260 | _aS.L. | ||
942 | _c01 | ||
010 | _a4983 | ||
999 |
_c195926 _d195926 |